Officials
Match commissioner | Field umpire | Boundary umpire | Goal umpire |
---|---|---|---|
Yosuke Kudo | Yosuke Hatori Yuta Toyoshima | Craig Forster Yohei Kitada | Doug Bonham Fumiya Kabasawa |
POWERS
# | Player | Goals |
---|---|---|
55 | Kouki Ariga | 0 |
14 | Keito Kikuzaki | 0 |
5 | Hiroki Anetai | 0 |
7 | Sosuke Sugie | 3 |
15 | Taichi Kasai | 1 |
17 | Daina Sekiguchi | 2 |
19 | Haruto Watanabe | 1 |
31 | Ouki Nishihara | 0 |
41 | Seiya Sakai | 1 |
49 | Haruto Watanabe | 0 |
66 | Yuzuki Shinohara | 1 |
74 | Ryoki Takahashi | 0 |
76 | Shu Matsubara | 0 |
Staff: Nene Nudeshima
Staff: Nozomi Umehara
Staff: Kanon Sugawara
Staff: Kazuki Morohoshi
Staff: Azu Yamaguchi
SUNS
# | Player | Goals |
---|---|---|
51 | Phill Moynihan | 0 |
87 | Soichiro Shibuya | 1 |
4 | Jodi Meenan | 0 |
7 | Shotaro Nagasaki | 0 |
8 | Tomohiro Kato | 0 |
11 | Takuro Saguchi | 0 |
14 | Amane Hayashi | 0 |
39 | Hayata Ono | 1 |
45 | Michael O’Leary | 0 |
72 | Shuma Miura | 1 |
88 | William Shi | 0 |
90 | Yosuke Kuno | 2 |
Staff: Naoko Nakamura
Goals
9 | 5 |
Movie
Details
Date | 時刻 | League | Season | Round | 運営 |
---|---|---|---|---|---|
5/22 | 3:10 PM | A.LEAGUE | 2022 | 1 | HAWKS, GOANNAS |
Venue
保土ヶ谷公園ラグビー場 |
---|
日本 〒240-0017 |