A.LEAGUE – LEADING GOALKICKER RANKING
| Pos | Player | Club | Goals | Matches | Avg. |
|---|---|---|---|---|---|
| 1 | Rinto Kijima | ![]() | 49 | 4 | 12.3 |
| 2 | William Shi | ![]() | 24 | 4 | 6.0 |
| 3 | Jake Burrows | ![]() | 17 | 4 | 4.3 |
| 4 | Ichika Hosoda | ![]() | 13 | 4 | 3.3 |
| 5 | Rui Katamoto | ![]() | 11 | 4 | 2.8 |
| 6 | Jett Hermann | ![]() | 9 | 3 | 3.0 |
| 7 | Yuki Tabuchi | ![]() | 8 | 4 | 2.0 |
| 8 | Haruto Kumagai | ![]() | 7 | 4 | 1.8 |
| 9 | Hayato Sugawara | ![]() | 6 | 4 | 1.5 |
| 10 | Xavier Quinn | ![]() | 6 | 4 | 1.5 |
| 11 | Euan Buxton | ![]() | 6 | 3 | 2.0 |
| 12 | Ben Todd | ![]() | 5 | 2 | 2.5 |
| 13 | Yusuke Sugiyama | ![]() | 5 | 3 | 1.7 |
| 14 | Toshiya Yamano | ![]() | 5 | 4 | 1.3 |
| 15 | Sougo Kurita | ![]() | 5 | 3 | 1.7 |
| 16 | Taichi Kasai | ![]() | 5 | 2 | 2.5 |
| 17 | Hiroki Mita | ![]() | 5 | 1 | 5.0 |
| 18 | Minato Suzuki | ![]() | 4 | 4 | 1.0 |
| 19 | Rikuto Shibuya | ![]() | 4 | 3 | 1.3 |
| 20 | Tom Bowes | ![]() | 4 | 3 | 1.3 |
| 21 | Kyonoshin Kawamata | ![]() | 4 | 4 | 1.0 |
| 22 | Haruto Watanabe | ![]() | 4 | 4 | 1.0 |
| 23 | Reon Serizawa | ![]() | 3 | 2 | 1.5 |
| 24 | Juan Ichiryu | 3 | 4 | 0.8 | |
| 25 | Ibuki Iimori | ![]() | 2 | 3 | 0.7 |
| 26 | Kenta Ukita | ![]() | 2 | 2 | 1.0 |
| 27 | Shota Horiguchi | ![]() | 2 | 4 | 0.5 |
| 28 | Yuji Yamamoto | ![]() | 2 | 4 | 0.5 |
| 29 | Hibiki Nakao | ![]() | 2 | 2 | 1.0 |
| 30 | Takahiro Suwa | ![]() | 2 | 4 | 0.5 |
| 31 | Genki Kondo | ![]() | 2 | 2 | 1.0 |
| 32 | Shane Twomey | ![]() | 2 | 1 | 2.0 |
| 33 | Takumi Hattori | ![]() | 2 | 2 | 1.0 |
| 34 | Yuzuki Shinohara | ![]() | 1 | 2 | 0.5 |
| 35 | Kaito Sawada | 1 | 4 | 0.3 | |
| 36 | Shu Matsubara | ![]() | 1 | 3 | 0.3 |
| 37 | Ryo Kondo | ![]() | 1 | 4 | 0.3 |
| 38 | Osamu Hasegawa | ![]() | 1 | 1 | 1.0 |
| 39 | Yutaro Kanda | ![]() | 1 | 2 | 0.5 |
| 40 | Max Turnbull | ![]() | 1 | 1 | 1.0 |
| 41 | Kaito Miyagoshi | ![]() | 1 | 4 | 0.3 |
| 42 | Koki Ono | ![]() | 1 | 2 | 0.5 |
| 43 | Yota Iwasawa | ![]() | 1 | 4 | 0.3 |
| 44 | Daiki Uehara | ![]() | 1 | 1 | 1.0 |





































