2021 A.LEAGUE - LEADING GOALKICKER RANKING
| Pos | Player | Club | Goals | Matches | Avg. |
|---|---|---|---|---|---|
| 1 | Hiroki Mita | ![]() | 10 | 2 | 5.0 |
| 2 | William Shi | ![]() | 8 | 2 | 4.0 |
| 3 | Rentaro Kamiya | ![]() | 8 | 2 | 4.0 |
| 4 | Kota Fuchino | ![]() | 8 | 2 | 4.0 |
| 5 | Yusuke Murata | ![]() | 5 | 2 | 2.5 |
| 6 | Sam Buttle | ![]() | 4 | 1 | 4.0 |
| 7 | Ryota Takada | ![]() | 4 | 2 | 2.0 |
| 8 | Yoshiharu Sasaki | ![]() | 4 | 2 | 2.0 |
| 9 | Jacob Monk | ![]() | 4 | 1 | 4.0 |
| 10 | Nathan Hall | ![]() | 4 | 1 | 4.0 |
| 11 | Kazuki Ueno | ![]() | 3 | 2 | 1.5 |
| 12 | Kento Shimizu | ![]() | 3 | 2 | 1.5 |
| 13 | Naoki Chikada | ![]() | 3 | 2 | 1.5 |
| 14 | Shinta Ninomiya | ![]() | 3 | 2 | 1.5 |
| 15 | Sam Ghirardello | ![]() | 2 | 1 | 2.0 |
| 16 | Shota Horiguchi | ![]() | 2 | 2 | 1.0 |
| 17 | Mark Watson | ![]() | 2 | 2 | 1.0 |
| 18 | Niall Higgins | ![]() | 2 | 2 | 1.0 |
| 19 | Mitsugu Kazawa | ![]() | 2 | 2 | 1.0 |
| 20 | Taichi Kasai | ![]() | 2 | 2 | 1.0 |
| 21 | Seiya Sakai | ![]() | 2 | 2 | 1.0 |
| 22 | Kento Yoshida | ![]() | 2 | 2 | 1.0 |
| 23 | Daiki Uehara | ![]() | 2 | 2 | 1.0 |
| 24 | Ryota Kozuki | ![]() | 2 | 2 | 1.0 |
| 25 | Gerry Murphy | ![]() | 1 | 1 | 1.0 |
| 26 | Kohei Takahashi | ![]() | 1 | 1 | 1.0 |
| 27 | Chris Owens | ![]() | 1 | 2 | 0.5 |
| 28 | Yosuke Kuno | ![]() | 1 | 2 | 0.5 |
| 29 | Takuto Tsuneto | ![]() | 1 | 2 | 0.5 |
| 30 | Hiroki Igari | ![]() | 1 | 1 | 1.0 |
| 31 | Sohei Tada | ![]() | 1 | 1 | 1.0 |
| 32 | Yosuke Hatori | ![]() | 1 | 2 | 0.5 |
| 33 | Yudai Yamaji | ![]() | 1 | 2 | 0.5 |
| 34 | Yutaro Suzuki | ![]() | 1 | 2 | 0.5 |
| 35 | Kilian O’Sullivan | ![]() | 1 | 2 | 0.5 |
| 36 | Sota Takei | ![]() | 1 | 2 | 0.5 |
| 37 | Hayata Ono | ![]() | 1 | 2 | 0.5 |
| 38 | Craig Forster | ![]() | 1 | 1 | 1.0 |
| 39 | Shuma Miura | ![]() | 1 | 2 | 0.5 |































