RANKING
| Pos | Player | Club | Goals | Matches | Avg. |
|---|---|---|---|---|---|
| 1 | William Shi | ![]() | 19 | 4 | 4.8 |
| 2 | Yusuke Murata | ![]() | 15 | 4 | 3.8 |
| 3 | Nathan Hall | ![]() | 13 | 3 | 4.3 |
| 4 | Hiroki Mita | ![]() | 13 | 4 | 3.3 |
| 5 | Jun Oikawa | ![]() | 12 | 4 | 3.0 |
| 6 | Daiki Uehara | ![]() | 12 | 4 | 3.0 |
| 7 | Yoshiharu Sasaki | ![]() | 10 | 4 | 2.5 |
| 8 | Yosuke Kuno | ![]() | 9 | 4 | 2.3 |
| 9 | Travis Wilson | ![]() | 7 | 2 | 3.5 |
| 10 | Michito Sakaki | ![]() | 6 | 4 | 1.5 |
| 11 | Yudai Yamaji | ![]() | 6 | 3 | 2.0 |
| 12 | Sota Takei | ![]() | 6 | 4 | 1.5 |
| 13 | Ryosuke Sekiguchi | ![]() | 6 | 4 | 1.5 |
| 14 | Shota Horiguchi | ![]() | 5 | 4 | 1.3 |
| 15 | Jacob Monk | ![]() | 5 | 3 | 1.7 |
| 16 | Takumi Sato | ![]() | 4 | 4 | 1.0 |
| 17 | Hiroki Igari | ![]() | 4 | 4 | 1.0 |
| 18 | Tom Bowes | ![]() | 4 | 3 | 1.3 |
| 19 | Ryota Takada | ![]() | 3 | 4 | 0.8 |
| 20 | Atsuki Aoyama | ![]() | 3 | 3 | 1.0 |
| 21 | Ben Todd | ![]() | 3 | 2 | 1.5 |
| 22 | Naoki Chikada | ![]() | 3 | 4 | 0.8 |
| 23 | Takuro Saguchi | ![]() | 3 | 3 | 1.0 |
| 24 | Keisuke Kanazawa | ![]() | 2 | 4 | 0.5 |
| 25 | Peter Chalmers | ![]() | 2 | 1 | 2.0 |
| 26 | Alex Buechner | ![]() | 2 | 2 | 1.0 |
| 27 | Kazuki Ueno | ![]() | 2 | 4 | 0.5 |
| 28 | Riku Tokutake | ![]() | 2 | 4 | 0.5 |
| 29 | Atsuhiro Eto | ![]() | 2 | 3 | 0.7 |
| 30 | Ryosuke Sato | ![]() | 2 | 2 | 1.0 |
| 31 | Denta Nakamura | ![]() | 2 | 4 | 0.5 |
| 32 | Soichiro Shibuya | ![]() | 1 | 3 | 0.3 |
| 33 | Jumpei Ito | ![]() | 1 | 2 | 0.5 |
| 34 | Reiji Fukushima | ![]() | 1 | 2 | 0.5 |
| 35 | Scott Walker | ![]() | 1 | 2 | 0.5 |
| 36 | Tomohiro Kato | ![]() | 1 | 2 | 0.5 |
| 37 | Vignesh Bandi | ![]() | 1 | 2 | 0.5 |
| 38 | Yuji Yamamoto | ![]() | 1 | 3 | 0.3 |
| 39 | Yosuke Hatori | ![]() | 1 | 4 | 0.3 |
| 40 | Shotaro Nagasaki | ![]() | 1 | 4 | 0.3 |
| 41 | Rentaro Kamiya | ![]() | 1 | 4 | 0.3 |
| 42 | Yohei Kitada | ![]() | 1 | 4 | 0.3 |
| 43 | Kota Fuchino | ![]() | 1 | 4 | 0.3 |
| 44 | Anthony Huynh | ![]() | 1 | 3 | 0.3 |
| 45 | Kento Yoshida | ![]() | 1 | 4 | 0.3 |
| 46 | Shoki Mukodaka | ![]() | 1 | 1 | 1.0 |
| 47 | Shuma Miura | ![]() | 1 | 4 | 0.3 |
| 48 | Eito Inagaki | ![]() | 1 | 4 | 0.3 |





































