RANKING
| Pos | Player | Club | Goals | Matches | Avg. |
|---|---|---|---|---|---|
| 1 | Michito Sakaki | ![]() | 8 | 2 | 4.0 |
| 2 | Yoshitaro Hagiwara | 7 | 2 | 3.5 | |
| 3 | Daiki Uehara | ![]() | 6 | 1 | 6.0 |
| 4 | Noah Lieberman | 4 | 1 | 4.0 | |
| 5 | Yuta Toyoshima | ![]() | 4 | 2 | 2.0 |
| 6 | Kane Barrett | ![]() | 4 | 1 | 4.0 |
| 7 | Sakiko Murakami | 2 | 2 | 1.0 | |
| 8 | Daina Sekiguchi | ![]() | 2 | 1 | 2.0 |
| 9 | Adrian Cordi | 2 | 1 | 2.0 | |
| 10 | Rihoka Kudo | 1 | 2 | 0.5 | |
| 11 | Hiroki Anetai | ![]() | 1 | 1 | 1.0 |
| 12 | Shotaro Nagasaki | ![]() | 1 | 2 | 0.5 |
| 13 | Haruto Watanabe | ![]() | 1 | 1 | 1.0 |
| 14 | Juri Nozaki | ![]() | 1 | 1 | 1.0 |
| 15 | Takumi Akiyama | ![]() | 1 | 1 | 1.0 |













