RANKING
| Pos | Player | Club | Goals | Matches | Avg. |
|---|---|---|---|---|---|
| 1 | Kazutoshi Hasegawa | 12 | 2 | 6.0 | |
| 2 | Ryosei Hirano | ![]() | 7 | 2 | 3.5 |
| 3 | Matt Gale | 7 | 2 | 3.5 | |
| 4 | Jarrett Bailey | 6 | 2 | 3.0 | |
| 5 | Yusuke Murata | ![]() | 5 | 2 | 2.5 |
| 6 | Yoshitaro Hagiwara | 4 | 2 | 2.0 | |
| 7 | Yusei Hasegawa | 3 | 2 | 1.5 | |
| 8 | Michito Sakaki | ![]() | 3 | 2 | 1.5 |
| 9 | Ryan Archer | ![]() | 3 | 2 | 1.5 |
| 10 | Takuro Saguchi | ![]() | 3 | 1 | 3.0 |
| 11 | Matthew John Colman | 2 | 1 | 2.0 | |
| 12 | Tomohiro Yamazaki | 2 | 1 | 2.0 | |
| 13 | Aoi Kitamura | 2 | 1 | 2.0 | |
| 14 | Kaito Kimura | ![]() | 1 | 1 | 1.0 |
| 15 | Yukihiro Ami | 1 | 1 | 1.0 | |
| 16 | Junya Mori | ![]() | 1 | 1 | 1.0 |
| 17 | Yuta Toyoshima | ![]() | 1 | 2 | 0.5 |
| 18 | Naoki Chikada | ![]() | 1 | 2 | 0.5 |
| 19 | Yusuke Matsuoka | 1 | 2 | 0.5 | |
| 20 | Daiki Uehara | ![]() | 1 | 2 | 0.5 |



















