Cambodia
| Position | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan
| # | Player | Position | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|
| Yuta Toyoshima | Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shota Horiguchi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yuji Yamamoto | Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kouki Ariga | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rinto Kijima | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haruto Kumagai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shotaro Nagasaki | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayata Ono | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taiki Osawa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hiroki Anetai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hiroki Mita | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kento Shimizu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haruto Watanabe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yuki Tabuchi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Takahiro Suwa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 合計 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information
| 日付 | 時刻 | League | Season |
|---|---|---|---|
| 2024年12月6日 | 4:00 PM | Asia Cup | 2024 |
Past Meetings
| 日付 | Home | Result | Away | 時刻 |
|---|