Cambodia
| Position | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan
| # | Player | Position | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuta Toyoshima | Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rinto Kijima | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yuji Yamamoto | Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hiroki Anetai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kouki Ariga | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yuki Tabuchi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shotaro Nagasaki | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shota Horiguchi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Haruto Kumagai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kento Shimizu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Haruto Watanabe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Taiki Osawa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Takahiro Suwa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hayata Ono | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Hiroki Mita | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 合計 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
動画
Information
| 日付 | 時刻 | League | Season |
|---|---|---|---|
| 2024年12月8日 | 1:00 PM | Asia Cup | 2024 |
Past Meetings
| 日付 | Home | Result | Away | 時刻 |
|---|---|---|---|---|
| Cambodia | 35 - 86 |