PLAYER
GALLERY
LIST VIEW
TOKYO GOANNAS PLAYERS
| # | Player | Club | 位置 | Height | Weight | Goals | Matches | Avg. |
|---|---|---|---|---|---|---|---|---|
| Kenta Nishidate | ![]() | 0 | 0 | 0.0 | ||||
| Joel Hancock | ![]() | 0 | 0 | 0.0 | ||||
| 6 | Ryuma Kojima | ![]() | 0 | 1 | 0.0 | |||
| 13 | Takashi Shirai | ![]() | 0 | 0 | 0.0 | |||
| 18 | Xavier Quinn | ![]() | 3 | 3 | 1.0 | |||
| 23 | Dan Etiel | ![]() | 0 | 0 | 0.0 | |||
| 24 | Ryo Sugimoto | ![]() | 0 | 0 | 0.0 | |||
| 25 | Euan Buxton | ![]() | 2 | 2 | 1.0 | |||
| 28 | Max Turnbull | ![]() | 1 | 1 | 1.0 | |||
| 28 | Pat Balmer | ![]() | 0 | 1 | 0.0 | |||
| 35 | Jett Hermann | ![]() | 9 | 3 | 3.0 |





